| laotuong50 Fast: 1500 W0D0L0 Slow: 1738 W4188D393L3998) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | laotuong50 (1754) | thao80 (1744) | 58S |
| 2 | win | laotuong50 (1742) | thanbai101 (1641) | 25S |
| 3 | lose | feifan5 (1700) | laotuong50 (1759) | 43S |
| 4 | lose | kuan333 (1737) | laotuong50 (1776) | 31S |
| 5 | lose | MTCA (1715) | laotuong50 (1794) | 56S |
| 6 | win | jose15 (1536) | laotuong50 (1786) | 23S |
| 7 | lose | cotuong88 (1750) | laotuong50 (1803) | 48S |
| 8 | win | laotuong50 (1785) | minhhoangnet (1878) | 46S |
| 9 | win | minhhoangnet (1897) | laotuong50 (1766) | 14S |
| 10 | lose | moonlttmm (1601) | laotuong50 (1787) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

