| CHUVI Fast: 1589 W2401D84L2521 Slow: 1474 W0D0L2) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | haitot (1605) | CHUVI (1604) | 36F |
| 2 | lose | CHUVI (1617) | CoNamDinh (1703) | 30F |
| 3 | win | CHUVI (1600) | laiquan1973 (1656) | 27F |
| 4 | win | CHUVI (1581) | CoSieuToc (1683) | 41F |
| 5 | win | CHUVI (1565) | redsnow999 (1566) | 11F |
| 6 | draw | CHUVI (1566) | Temujin (1506) | 152F |
| 7 | lose | Temujin (1488) | CHUVI (1584) | 56F |
| 8 | win | dennis2018 (1534) | CHUVI (1570) | 63F |
| 9 | lose | CHUVI (1581) | anhcuahai (1747) | 19F |
| 10 | lose | manhhuyen82 (1652) | CHUVI (1595) | 32F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

