| Saigonmoi Fast: 1500 W0D0L0 Slow: 1617 W4948D543L4793) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Saigonmoi (1632) | beifang88888 (1643) | 27S |
| 2 | lose | Saigonmoi (1641) | Wuzhi_Ouyang (1847) | 20S |
| 3 | win | Saigonmoi (1625) | Anhho_Obama (1657) | 41S |
| 4 | win | Saigonmoi (1610) | hunglam49 (1582) | 11S |
| 5 | win | Saigonmoi (1594) | ngoc1982 (1614) | 39S |
| 6 | lose | Saigonmoi (1611) | lewis15 (1575) | 26S |
| 7 | lose | Saigonmoi (1627) | thach101 (1601) | 13S |
| 8 | win | Saigonmoi (1610) | Vietkieu_usa (1648) | 22S |
| 9 | win | Saigonmoi (1593) | playforfun (1639) | 38S |
| 10 | win | Saigonmoi (1578) | ptp (1572) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

