| nyk117 Fast: 1500 W0D0L0 Slow: 1566 W1715D43L1850) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | nyk117 (1553) | cotuong3050 (1466) | 52S |
| 2 | lose | TranTien (1525) | nyk117 (1570) | 41S |
| 3 | win | hung80 (1562) | nyk117 (1554) | 42S |
| 4 | win | nyk117 (1536) | luonglx (1615) | 19S |
| 5 | lose | luonglx (1601) | nyk117 (1550) | 21S |
| 6 | lose | nyk117 (1566) | Chym_Xin (1566) | 35S |
| 7 | win | nyk117 (1550) | Chym_Xin (1582) | 17S |
| 8 | win | hoanghuuan64 (1548) | nyk117 (1534) | 36S |
| 9 | win | Aliwoong1888 (1679) | nyk117 (1514) | 41S |
| 10 | lose | Suri3x (1470) | nyk117 (1531) | 17S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

