| fantasyvn Fast: 1543 W24D0L22 Slow: 2144 W19931D2846L18284) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | fantasyvn (2133) | thinhvitinh1 (1970) | 98S |
| 2 | win | thinhvitinh1 (1981) | fantasyvn (2122) | 36S |
| 3 | win | fantasyvn (2111) | quehuongvn (1961) | 53S |
| 4 | win | fantasyvn (2096) | phiphao2017 (2086) | 33S |
| 5 | lose | phiphao2017 (2069) | fantasyvn (2113) | 26S |
| 6 | win | fantasyvn (2096) | kinhphuyen (2142) | 7S |
| 7 | lose | fantasyvn (2111) | Bo_Ku_Blue (2135) | 18S |
| 8 | win | ht607 (2070) | fantasyvn (2096) | 144S |
| 9 | win | Tai69 (1891) | fantasyvn (2086) | 25S |
| 10 | win | fantasyvn (2072) | GAI (2031) | 83S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

