| Bo_Ku_Blue Fast: 1764 W84D1L72 Slow: 2189 W1763D254L1514) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | dungbacky (2322) | Bo_Ku_Blue (2201) | 21S |
| 2 | win | Vanson (2133) | Bo_Ku_Blue (2187) | 29S |
| 3 | lose | CHARLEY (1968) | Bo_Ku_Blue (2209) | 28S |
| 4 | lose | cuacang (2093) | Bo_Ku_Blue (2229) | 45S |
| 5 | win | dungbacky (2341) | Bo_Ku_Blue (2210) | 57S |
| 6 | lose | tambatcuu (2341) | Bo_Ku_Blue (2222) | 13S |
| 7 | lose | tambatcuu (2328) | Bo_Ku_Blue (2235) | 60S |
| 8 | draw | Daoht (2235) | Bo_Ku_Blue (2235) | 88S |
| 9 | lose | Daoht (2218) | Bo_Ku_Blue (2252) | 49S |
| 10 | lose | thapco (2121) | Bo_Ku_Blue (2272) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

