GAI Fast: 1500 W0D0L0 Slow: 2056 W5281D437L5301) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | GAI (2071) | thienkimson (2096) | 41S |
2 | lose | GAI (2089) | R120289 (2023) | 37S |
3 | win | GAI (2078) | Acura2020 (1921) | 26S |
4 | lose | GAI (2090) | hatinh_cup (2205) | 60S |
5 | lose | GAI (2101) | DIANArose (2267) | 14S |
6 | draw | GAI (2101) | danhtuan (2102) | 66S |
7 | lose | GAI (2117) | ycanhnau (2101) | 62S |
8 | win | GAI (2101) | kythu (2108) | 25S |
9 | win | GAI (2084) | kythu (2125) | 23S |
10 | lose | daisu1974 (2144) | GAI (2098) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.