| hunglequang Fast: 1873 W3418D623L4577 Slow: 1809 W990D272L1253) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | hunglequang (1857) | conanzai73 (1869) | 34F |
| 2 | win | conanzai73 (1886) | hunglequang (1840) | 53F |
| 3 | lose | hunglequang (1855) | vicvit (1879) | 32F |
| 4 | win | vicvit (1896) | hunglequang (1838) | 14F |
| 5 | win | hunglequang (1816) | kindaichi84 (2030) | 36F |
| 6 | lose | kindaichi84 (2020) | hunglequang (1826) | 39F |
| 7 | win | Wonderland (1827) | hunglequang (1810) | 37F |
| 8 | lose | hunglequang (1826) | Ruoitrau79 (1820) | 23F |
| 9 | win | Ruoitrau79 (1836) | hunglequang (1810) | 24F |
| 10 | lose | Newplayer (1990) | hunglequang (1820) | 11F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

