| bacmangso1 Fast: 1511 W136D3L146 Slow: 1880 W9041D1108L9814) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | saigon60 (1967) | bacmangso1 (1893) | 12S |
| 2 | win | bacmangso1 (1880) | kathien (1782) | 77S |
| 3 | lose | bacmangso1 (1895) | jaco_vu (1908) | 37S |
| 4 | lose | bacmangso1 (1909) | PhuongTrung (1965) | 47S |
| 5 | draw | VinhQ123 (1875) | bacmangso1 (1910) | 83S |
| 6 | win | bacmangso1 (1895) | VinhQ123 (1890) | 21S |
| 7 | lose | bacmangso1 (1912) | LuKhach1984 (1865) | 26S |
| 8 | win | bacmangso1 (1897) | LuKhach1984 (1880) | 42S |
| 9 | win | bacmangso1 (1886) | ThuTrrang (1719) | 99S |
| 10 | win | bacmangso1 (1871) | Tuyquyen147 (1863) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

