| popo Fast: 1500 W0D0L0 Slow: 1772 W6836D898L6416) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | lshoangthien (1534) | popo (1763) | 39S |
| 2 | lose | popo (1778) | bengbeng_19 (1788) | 28S |
| 3 | lose | popo (1792) | hunghing (1849) | 37S |
| 4 | lose | hunghing (1834) | popo (1807) | 73S |
| 5 | lose | mygzxyaa (1741) | popo (1825) | 10S |
| 6 | lose | jaco_vu (1847) | popo (1840) | 61S |
| 7 | win | DVT (1593) | popo (1831) | 22S |
| 8 | win | homepage (1863) | popo (1814) | 34S |
| 9 | win | quachgia2 (1883) | popo (1796) | 40S |
| 10 | win | metriha1 (1777) | popo (1781) | 64S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

