| lshoangthien Fast: 1487 W2634D87L3121 Slow: 1541 W3801D432L4503) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Mrpham83 (1625) | lshoangthien (1554) | 87S |
| 2 | lose | haihoang (1586) | lshoangthien (1569) | 39S |
| 3 | lose | lshoangthien (1585) | haihoang (1570) | 66S |
| 4 | win | dungkb (1616) | lshoangthien (1568) | 80S |
| 5 | win | lshoangthien (1550) | dungkb (1634) | 34S |
| 6 | win | lshoangthien (1533) | Nobita_Xuka (1598) | 56S |
| 7 | lose | lshoangthien (1547) | quinter (1598) | 47S |
| 8 | win | AnhDung (1674) | lshoangthien (1527) | 55S |
| 9 | win | jonas (1483) | lshoangthien (1512) | 34S |
| 10 | win | minhky (1490) | lshoangthien (1497) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

