| hoadong Fast: 1747 W9271D36L8674 Slow: 1688 W7102D640L7828) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hoadong (1700) | lad1510 (1803) | 64S |
| 2 | win | busba (1670) | hoadong (1685) | 29S |
| 3 | win | hoadong (1669) | busba (1686) | 53S |
| 4 | lose | georgepiano (1602) | hoadong (1687) | 44S |
| 5 | lose | hoadong (1706) | fatjim (1587) | 4S |
| 6 | win | tonytp2 (1754) | hoadong (1688) | 1S |
| 7 | lose | hoadong (1702) | tonytp2 (1740) | 20S |
| 8 | lose | tonytp2 (1725) | hoadong (1717) | 32S |
| 9 | win | dule (1655) | hoadong (1703) | 48S |
| 10 | win | hoadong (1688) | dule (1670) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

