| xianwei2005 Fast: 1500 W0D0L0 Slow: 1616 W3821D398L3938) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | rikioh1 (1471) | xianwei2005 (1604) | 32S |
| 2 | win | xianwei2005 (1592) | rikioh1 (1483) | 31S |
| 3 | lose | xianwei2005 (1609) | tien_2017 (1546) | 41S |
| 4 | win | DucTrong (1622) | xianwei2005 (1593) | 43S |
| 5 | win | THEKNIGHT999 (1576) | xianwei2005 (1578) | 58S |
| 6 | lose | viet_luc66 (1672) | xianwei2005 (1591) | 43S |
| 7 | win | xianwei2005 (1582) | nguyenanha22 (1359) | 40S |
| 8 | lose | d163ttdtcl (1553) | xianwei2005 (1599) | 60S |
| 9 | lose | etham (1719) | xianwei2005 (1611) | 43S |
| 10 | lose | jtam19 (1645) | xianwei2005 (1642) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

