| Suakhoatam Fast: 1490 W1D0L2 Slow: 1506 W11116D184L13810) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | bonninhqn (1505) | Suakhoatam (1522) | 9S |
| 2 | win | dienznojmo (1584) | Suakhoatam (1504) | 32S |
| 3 | lose | anhemtienlen (1483) | Suakhoatam (1521) | 5S |
| 4 | win | Suakhoatam (1499) | VODANG (1739) | 48S |
| 5 | lose | POP (1435) | Suakhoatam (1517) | 13S |
| 6 | lose | ductran1941 (1666) | Suakhoatam (1528) | 6S |
| 7 | win | ductran1941 (1687) | Suakhoatam (1507) | 38S |
| 8 | lose | Suakhoatam (1518) | hasynguyen (1672) | 22S |
| 9 | lose | truongdong76 (1583) | Suakhoatam (1532) | 38S |
| 10 | win | truongdong76 (1601) | Suakhoatam (1514) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

