| Suakhoatam Fast: 1490 W1D0L2 Slow: 1584 W9596D163L11848) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Minkiway (1688) | Suakhoatam (1597) | 28S |
| 2 | win | Suakhoatam (1576) | bengbeng_19 (1758) | 19S |
| 3 | win | Duongtauyen (1586) | Suakhoatam (1560) | 55S |
| 4 | win | hoavc (1544) | Suakhoatam (1544) | 55S |
| 5 | win | hoavc (1560) | Suakhoatam (1528) | 28S |
| 6 | lose | Brownie1938 (1491) | Suakhoatam (1545) | 21S |
| 7 | lose | cu75 (1494) | Suakhoatam (1563) | 28S |
| 8 | lose | bao283 (1412) | Suakhoatam (1584) | 4S |
| 9 | win | Hungprpr (1701) | Suakhoatam (1564) | 19S |
| 10 | win | Hungprpr (1722) | Suakhoatam (1543) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

