| xhome Fast: 1500 W0D0L0 Slow: 1570 W21959D1312L18809) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | xhome (1549) | votong1962 (1719) | 32S |
| 2 | win | xhome (1535) | veam (1478) | 26S |
| 3 | win | xhome (1521) | Kphuong (1484) | 31S |
| 4 | lose | xhome (1534) | Anh__C (1631) | 59S |
| 5 | win | xhome (1521) | tonyzl12345 (1451) | 38S |
| 6 | win | xhome (1506) | haidangdi (1483) | 20S |
| 7 | win | xhome (1491) | levanlich (1467) | 49S |
| 8 | lose | xhome (1507) | custom1 (1500) | 18S |
| 9 | win | xhome (1492) | Xizach (1471) | 23S |
| 10 | draw | xhome (1492) | CaokeHinh (1516) | 72S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

