tom2208
Fast: 1595 W17D1L12
Slow: 1715 W14355D1083L14341)
# Result Red Black Moves
1 win Sangy05 (1723) tom2208 (1699) 13S
2 lose Bach_Thang (1645) tom2208 (1717) 30S
3 lose phanhan (1614) tom2208 (1736) 31S
4 lose tom2208 (1754) mac_ke_toi (1674) 31S
5 win tom2208 (1733) Vinfast (1915) 49S
6 win Vinfast (1937) tom2208 (1711) 74S
7 win Johnnytu (1646) tom2208 (1697) 31S
8 win Bach_Thang (1675) tom2208 (1682) 41S
9 lose aman (1647) tom2208 (1699) 24S
10 win tom2208 (1685) cotuong135 (1643) 22S
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by tom2208, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames