tom2208 Fast: 1595 W17D1L12 Slow: 1588 W13668D1043L13674) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tom2208 (1603) | FreeAcct (1624) | 34S |
2 | win | huyenhuu (1531) | tom2208 (1589) | 33S |
3 | win | labosaigon (1656) | tom2208 (1571) | 58S |
4 | lose | laotuong66 (1598) | tom2208 (1586) | 44S |
5 | win | hofong (1419) | tom2208 (1575) | 35S |
6 | win | fatjim (1654) | tom2208 (1557) | 35S |
7 | win | kaka (1408) | tom2208 (1546) | 33S |
8 | win | tom2208 (1531) | hungomg (1523) | 29S |
9 | lose | tom2208 (1545) | chimgia (1598) | 51S |
10 | win | tom2208 (1530) | marksoh (1522) | 66S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.