Vitvung Fast: 1500 W0D0L0 Slow: 1678 W101D9L100) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | henryyen (1592) | Vitvung (1665) | 54S |
2 | win | Vitvung (1649) | luulangston9 (1681) | 48S |
3 | win | luulangston9 (1699) | Vitvung (1631) | 23S |
4 | win | ductran1941 (1554) | Vitvung (1617) | 34S |
5 | win | NguaHoang07 (1680) | Vitvung (1599) | 119S |
6 | win | Vitvung (1583) | Wu (1612) | 37S |
7 | lose | Vitvung (1600) | Silvi (1544) | 46S |
8 | win | Silvi (1559) | Vitvung (1585) | 12S |
9 | win | Vitvung (1571) | labosaigon (1521) | 40S |
10 | win | toy2812 (1640) | Vitvung (1553) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.