| du_kich_x0m Fast: 1488 W0D0L1 Slow: 1595 W6582D936L6092) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Hiepnguyen81 (1400) | du_kich_x0m (1585) | 2S |
| 2 | win | du_kich_x0m (1570) | axfhb (1569) | 1S |
| 3 | win | Nobita_Xuka (1488) | du_kich_x0m (1557) | 15S |
| 4 | win | du_kich_x0m (1543) | lbh (1489) | 25S |
| 5 | win | du_kich_x0m (1528) | OldMan230 (1506) | 17S |
| 6 | win | davidbui168 (1648) | du_kich_x0m (1508) | 33S |
| 7 | win | du_kich_x0m (1491) | jptu (1553) | 60S |
| 8 | lose | jptu (1538) | du_kich_x0m (1506) | 14S |
| 9 | lose | autocooler (1534) | du_kich_x0m (1521) | 30S |
| 10 | win | Wu (1504) | du_kich_x0m (1506) | 51S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

