| nghiepCo Fast: 1500 W0D0L0 Slow: 1593 W3946D308L3882) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hung01 (1737) | nghiepCo (1605) | 20S |
| 2 | lose | nghiepCo (1624) | Minkiway (1514) | 41S |
| 3 | lose | Minkiway (1494) | nghiepCo (1644) | 21S |
| 4 | lose | Nguyennxg (1667) | nghiepCo (1659) | 29S |
| 5 | win | nghiepCo (1645) | hrqmb (1583) | 25S |
| 6 | draw | nghiepCo (1645) | trinhngocson (1628) | 28S |
| 7 | win | xephaoma01 (1538) | nghiepCo (1632) | 27S |
| 8 | lose | nghiepCo (1647) | manhgiac (1665) | 39S |
| 9 | win | manhgiac (1682) | nghiepCo (1630) | 36S |
| 10 | lose | dangqoang (1653) | nghiepCo (1645) | 16S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

