nghiepCo Fast: 1500 W0D0L0 Slow: 1602 W3478D284L3424) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | DucTrong (1668) | nghiepCo (1616) | 24S |
2 | win | nghiepCo (1602) | hrqmb (1543) | 30S |
3 | lose | nghiepCo (1616) | T123 (1660) | 45S |
4 | win | T123 (1678) | nghiepCo (1598) | 32S |
5 | lose | nghiepCo (1627) | DiepDiep (1676) | 26S |
6 | lose | DiepDiep (1644) | nghiepCo (1659) | 19S |
7 | win | nghiepCo (1643) | nguyennhung (1649) | 18S |
8 | lose | nghiepCo (1656) | maky1979 (1733) | 17S |
9 | lose | hasynguyen (1732) | nghiepCo (1670) | 34S |
10 | lose | Tuankiet2013 (1683) | nghiepCo (1686) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.