| goovstar Fast: 1400 W19D0L53 Slow: 1427 W3371D269L5353) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Hungthuy (1434) | goovstar (1411) | 39S |
| 2 | lose | goovstar (1424) | ttrandin (1494) | 44S |
| 3 | lose | ttrandin (1480) | goovstar (1438) | 35S |
| 4 | win | Pala (1392) | goovstar (1423) | 60S |
| 5 | lose | goovstar (1437) | nguyenhctl (1482) | 23S |
| 6 | lose | nguyenhctl (1467) | goovstar (1452) | 36S |
| 7 | win | Hai_germany (1496) | goovstar (1435) | 27S |
| 8 | lose | tamkem (1471) | goovstar (1450) | 43S |
| 9 | win | Kim99 (1541) | goovstar (1431) | 91S |
| 10 | win | tangkong (1496) | goovstar (1413) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

