goovstar Fast: 1400 W19D0L53 Slow: 1425 W2928D224L4692) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | goovstar (1441) | TranXuanSon (1440) | 30S |
2 | lose | Phamngoc1 (1605) | goovstar (1452) | 52S |
3 | win | tluong1980 (1385) | goovstar (1438) | 21S |
4 | lose | shuiyan (1442) | goovstar (1454) | 45S |
5 | draw | tranhung123 (1457) | goovstar (1454) | 43S |
6 | win | Oct24 (1431) | goovstar (1439) | 27S |
7 | win | goovstar (1423) | Oct24 (1447) | 27S |
8 | win | goovstar (1406) | NhanMD (1464) | 15S |
9 | lose | NhanMD (1449) | goovstar (1421) | 55S |
10 | win | goovstar (1400) | ntmt (1596) | 17S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.