| sotranplc Fast: 1500 W0D0L0 Slow: 1408 W1011D123L1008) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | sotranplc (1421) | thieulam_09 (1495) | 74S |
| 2 | lose | sotranplc (1429) | tom2208 (1676) | 81S |
| 3 | lose | sotranplc (1443) | khoidinh (1493) | 26S |
| 4 | win | sotranplc (1432) | levanhai87 (1269) | 26S |
| 5 | lose | Xuanquang (1387) | sotranplc (1449) | 23S |
| 6 | win | sotranplc (1434) | Xuanquang (1402) | 40S |
| 7 | lose | sotranplc (1451) | liew97 (1410) | 32S |
| 8 | win | sotranplc (1434) | shekyin (1489) | 20S |
| 9 | win | sotranplc (1418) | susu2005 (1430) | 22S |
| 10 | lose | sotranplc (1431) | Tmh1291 (1502) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

