| NGUYEN179 Fast: 1500 W0D0L0 Slow: 1483 W1576D127L2102) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | NGUYEN179 (1497) | haihoang (1544) | 52S |
| 2 | win | THAOH (1491) | NGUYEN179 (1481) | 14S |
| 3 | lose | THAOH (1475) | NGUYEN179 (1497) | 38S |
| 4 | draw | hunglam49 (1541) | NGUYEN179 (1496) | 142S |
| 5 | lose | cocomin (1675) | NGUYEN179 (1507) | 49S |
| 6 | lose | NGUYEN179 (1518) | cocomin (1664) | 28S |
| 7 | win | Thaothao (1534) | NGUYEN179 (1502) | 30S |
| 8 | lose | NGUYEN179 (1518) | Thaothao (1518) | 38S |
| 9 | lose | NGUYEN179 (1531) | Dangdinhlan (1626) | 31S |
| 10 | win | Dangdinhlan (1646) | NGUYEN179 (1511) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

