| wfirst Fast: 1500 W0D0L0 Slow: 1777 W3418D464L3336) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | wfirst (1790) | NgocThang54 (1885) | 63S |
| 2 | win | rooster58 (1664) | wfirst (1778) | 38S |
| 3 | win | Linh1960 (1723) | wfirst (1764) | 43S |
| 4 | win | wfirst (1749) | Linh1960 (1738) | 49S |
| 5 | win | wfirst (1734) | tien479 (1727) | 43S |
| 6 | win | Thien_xung3 (1681) | wfirst (1720) | 20S |
| 7 | win | wfirst (1705) | Thien_xung3 (1696) | 33S |
| 8 | lose | TRITOLUEN (1743) | wfirst (1720) | 40S |
| 9 | lose | wfirst (1732) | RiceNguyen (1850) | 20S |
| 10 | win | Kybu (1558) | wfirst (1721) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

