| minhquoc Fast: 1468 W0D0L2 Slow: 1501 W7924D441L8071) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Redago (1426) | minhquoc (1519) | 30S |
| 2 | win | minhquoc (1506) | Redago (1439) | 63S |
| 3 | win | datle (1564) | minhquoc (1488) | 27S |
| 4 | lose | minhquoc (1503) | chinco (1512) | 9S |
| 5 | lose | khoitham (1536) | minhquoc (1518) | 30S |
| 6 | lose | Namhai (1537) | minhquoc (1533) | 46S |
| 7 | win | Namhai (1554) | minhquoc (1516) | 28S |
| 8 | win | minhquoc (1498) | urpnes (1594) | 23S |
| 9 | lose | Kh0ngMinh (1532) | minhquoc (1513) | 44S |
| 10 | win | Meridian16 (1522) | minhquoc (1497) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

