tucali45 Fast: 1500 W0D0L0 Slow: 1615 W19364D2061L26823) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tucali45 (1630) | ninitran (1652) | 30S |
2 | draw | Misslynnei (1656) | tucali45 (1630) | 47S |
3 | lose | tucali45 (1663) | chess102 (1631) | 34S |
4 | win | TANLONG24 (1715) | tucali45 (1626) | 23S |
5 | lose | tucali45 (1656) | TANLONG24 (1685) | 38S |
6 | win | OC_714 (1633) | tucali45 (1624) | 5S |
7 | lose | ahkowteoh38 (1648) | tucali45 (1656) | 50S |
8 | win | tucali45 (1617) | luongvn (1747) | 79S |
9 | lose | k76danhim (1613) | tucali45 (1633) | 54S |
10 | lose | hungdo5393 (1457) | tucali45 (1641) | 45S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.