Krongbong09 Fast: 1500 W0D0L0 Slow: 1689 W2106D252L2104) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | matbao (1642) | Krongbong09 (1675) | 35S |
2 | win | Krongbong09 (1659) | huynh49 (1686) | 18S |
3 | lose | huynh49 (1670) | Krongbong09 (1675) | 64S |
4 | win | BienCan (1587) | Krongbong09 (1662) | 46S |
5 | draw | non_nguyen (1621) | Krongbong09 (1663) | 48S |
6 | win | Krongbong09 (1649) | dovanbich (1609) | 9S |
7 | lose | Krongbong09 (1665) | luongvn (1635) | 72S |
8 | win | luongvn (1651) | Krongbong09 (1649) | 29S |
9 | win | Krongbong09 (1632) | Xuyenbien (1687) | 33S |
10 | lose | Xuyenbien (1672) | Krongbong09 (1647) | 76S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.