Krongbong09 Fast: 1500 W0D0L0 Slow: 1498 W1824D216L1834) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | abcd1234 (1501) | Krongbong09 (1514) | 55S |
2 | win | tttttt (1516) | Krongbong09 (1498) | 51S |
3 | win | Krongbong09 (1481) | huy1965 (1543) | 51S |
4 | lose | huy1965 (1529) | Krongbong09 (1495) | 34S |
5 | win | Tony3 (1443) | Krongbong09 (1481) | 67S |
6 | lose | danluu0101 (1456) | Krongbong09 (1498) | 17S |
7 | win | danluu0101 (1471) | Krongbong09 (1483) | 26S |
8 | win | aji (1409) | Krongbong09 (1469) | 71S |
9 | lose | Krongbong09 (1485) | NgocPhat79 (1474) | 33S |
10 | win | avery (1628) | Krongbong09 (1465) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.