luongvn Fast: 1500 W0D0L0 Slow: 1666 W2844D444L3202) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | luongvn (1651) | vohien (1646) | 37S |
2 | win | Krongbong09 (1665) | luongvn (1635) | 72S |
3 | lose | luongvn (1651) | Krongbong09 (1649) | 29S |
4 | lose | cedar (1723) | luongvn (1665) | 32S |
5 | win | luongvn (1650) | cc31 (1637) | 32S |
6 | win | cbksport (1610) | luongvn (1635) | 42S |
7 | win | luongvn (1617) | Bat007 (1698) | 100S |
8 | lose | Caocau1234 (1621) | luongvn (1633) | 57S |
9 | lose | well_done (1648) | luongvn (1649) | 9S |
10 | win | camtu123 (1663) | luongvn (1633) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.