| faraon1957 Fast: 1500 W0D0L0 Slow: 1624 W22818D4610L22649) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | faraon1957 (1642) | ninitran (1547) | 53S |
| 2 | lose | TranMen (1691) | faraon1957 (1656) | 24S |
| 3 | lose | SuongDem (1748) | faraon1957 (1669) | 63S |
| 4 | win | faraon1957 (1650) | cotuong1919 (1771) | 44S |
| 5 | lose | faraon1957 (1660) | thiendo (1829) | 52S |
| 6 | lose | JackyJacky (1622) | faraon1957 (1677) | 17S |
| 7 | lose | faraon1957 (1693) | Sai_Gon2007 (1675) | 30S |
| 8 | lose | faraon1957 (1709) | Xemachien (1703) | 112S |
| 9 | win | sonql872 (1694) | faraon1957 (1693) | 54S |
| 10 | win | faraon1957 (1676) | sonql872 (1711) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

