| duc00 Fast: 1508 W1D0L1 Slow: 1621 W2620D376L3214) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | duc00 (1630) | DaeNue1598 (1836) | 36S |
| 2 | win | duc00 (1614) | swaggerdude (1616) | 44S |
| 3 | lose | swaggerdude (1600) | duc00 (1630) | 47S |
| 4 | lose | RoastDuck (1735) | duc00 (1643) | 37S |
| 5 | lose | duc00 (1657) | RoastDuck (1721) | 33S |
| 6 | win | duc00 (1643) | ptp (1606) | 35S |
| 7 | win | doan604 (1603) | duc00 (1628) | 27S |
| 8 | win | duc00 (1610) | a3x (1694) | 53S |
| 9 | lose | a3x (1680) | duc00 (1624) | 30S |
| 10 | draw | TNbaden (1618) | duc00 (1624) | 90S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

