| duc00 Fast: 1508 W1D0L1 Slow: 2016 W2831D395L3451) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | lithong (2114) | duc00 (2029) | 21S |
| 2 | win | NANGTHUYTINH (1856) | duc00 (2007) | 33S |
| 3 | win | duc00 (1982) | NANGTHUYTINH (1881) | 38S |
| 4 | lose | NANGTHUYTINH (1839) | duc00 (2024) | 60S |
| 5 | win | duc00 (2001) | NANGTHUYTINH (1862) | 28S |
| 6 | win | NANGTHUYTINH (1888) | duc00 (1975) | 33S |
| 7 | win | NANGTHUYTINH (1918) | duc00 (1945) | 70S |
| 8 | win | NANGTHUYTINH (1952) | duc00 (1911) | 48S |
| 9 | lose | nthung57 (2157) | duc00 (1929) | 29S |
| 10 | lose | duc00 (1945) | Joyfully (1913) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

