FreeAcct Fast: 1500 W0D0L0 Slow: 1618 W3745D497L3979) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | dip (1551) | FreeAcct (1636) | 40S |
2 | win | nguyenanh00 (1520) | FreeAcct (1624) | 19S |
3 | lose | FreeAcct (1638) | odbc (1671) | 18S |
4 | win | odbc (1689) | FreeAcct (1620) | 25S |
5 | lose | qbill (1780) | FreeAcct (1631) | 52S |
6 | lose | qbill (1768) | FreeAcct (1643) | 30S |
7 | lose | MyWay (1706) | FreeAcct (1657) | 31S |
8 | draw | FreeAcct (1657) | pardon (1640) | 45S |
9 | win | cc31 (1634) | FreeAcct (1642) | 20S |
10 | lose | cc31 (1617) | FreeAcct (1659) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.