AAmaster Fast: 1500 W0D0L0 Slow: 1984 W29217D1520L27302) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | AAmaster (2001) | CongVoBi (1946) | 28S |
2 | win | CongVoBi (1961) | AAmaster (1986) | 26S |
3 | win | AAmaster (1973) | homepages (1878) | 35S |
4 | win | AAmaster (1962) | fantasyvn (1812) | 114S |
5 | lose | fantasyvn (1791) | AAmaster (1983) | 31S |
6 | lose | AAmaster (2003) | ONGKIEN1945 (1848) | 30S |
7 | draw | AAmaster (1998) | lithong (2184) | 77S |
8 | lose | haubui (2197) | AAmaster (2008) | 55S |
9 | lose | AAmaster (2023) | cantyn (2028) | 27S |
10 | lose | PhuongTrung (1958) | AAmaster (2041) | 48S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.