| jtam19 Fast: 1500 W0D0L0 Slow: 1671 W22678D3219L24666) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | jtam19 (1688) | puongngoc01 (1935) | 42S |
| 2 | draw | jtam19 (1688) | bamboo1 (1682) | 44S |
| 3 | lose | jtam19 (1717) | chuyenphao (1760) | 34S |
| 4 | lose | jtam19 (1747) | lehai2508 (1776) | 22S |
| 5 | win | jtam19 (1719) | hainamsss (1657) | 28S |
| 6 | lose | jtam19 (1753) | meoden63 (1707) | 29S |
| 7 | lose | jtam19 (1796) | tetli (1600) | 41S |
| 8 | lose | jtam19 (1818) | Hthai1230 (1970) | 40S |
| 9 | lose | jtam19 (1851) | tangnv (1823) | 13S |
| 10 | win | jtam19 (1803) | Ms (2094) | 18S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

