| jtam19 Fast: 1500 W0D0L0 Slow: 1712 W24609D3499L27536) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | jtam19 (1666) | quynhtv68 (1913) | 17S |
| 2 | lose | jtam19 (1711) | A1972 (1482) | 1S |
| 3 | lose | jtam19 (1725) | Crystal_Ball (2051) | 22S |
| 4 | lose | jtam19 (1753) | Gietttttt (1803) | 24S |
| 5 | win | jtam19 (1707) | takwah (1969) | 68S |
| 6 | lose | jtam19 (1725) | takwah (1951) | 43S |
| 7 | win | jtam19 (1695) | anthony12 (1676) | 26S |
| 8 | win | jtam19 (1661) | anthony12 (1710) | 23S |
| 9 | lose | jtam19 (1694) | anthony12 (1677) | 33S |
| 10 | lose | jtam19 (1711) | Direct2024 (1961) | 45S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

