GiaiTri Fast: 1747 W82D3L84 Slow: 2179 W1276D258L1246) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | GiaiTri (2198) | heamq (2095) | 38S |
2 | lose | heamq (2075) | GiaiTri (2218) | 69S |
3 | draw | Utangkho1 (2166) | GiaiTri (2219) | 54S |
4 | lose | GiaiTri (2235) | tandinh1965 (2227) | 23S |
5 | lose | tandinh1965 (2210) | GiaiTri (2252) | 43S |
6 | lose | GiaiTri (2265) | phanthanhloi (2354) | 40S |
7 | win | phanthanhloi (2373) | GiaiTri (2246) | 48S |
8 | win | GiaiTri (2234) | Sickpuppy (2124) | 27S |
9 | draw | Sickpuppy (2121) | GiaiTri (2237) | 77S |
10 | win | GiaiTri (2217) | Hct_Toronto (2382) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.