| ynhien Fast: 1500 W0D0L0 Slow: 2343 W18111D5715L16465) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | ynhien (2333) | co_kem_qua (2157) | 27S |
| 2 | win | ynhien (2322) | Trongdong12 (2162) | 52S |
| 3 | win | away (2241) | ynhien (2309) | 27S |
| 4 | lose | minhvuong (2323) | ynhien (2325) | 58S |
| 5 | lose | minhvuong (2306) | ynhien (2342) | 52S |
| 6 | lose | minhvuong (2270) | ynhien (2360) | 35S |
| 7 | win | ynhien (2346) | Nguyen1314 (2288) | 15S |
| 8 | lose | vuthuha (2302) | ynhien (2363) | 2S |
| 9 | lose | vuthuha (2284) | ynhien (2381) | 21S |
| 10 | win | fxnj039 (2203) | ynhien (2370) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

