| bolinhnam Fast: 1500 W0D0L0 Slow: 2362 W7077D281L3608) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | hoangminh70 (2377) | bolinhnam (2346) | 15S |
| 2 | win | bolinhnam (2328) | hoangminh70 (2395) | 30S |
| 3 | lose | theblue (2195) | bolinhnam (2348) | 23S |
| 4 | win | bolinhnam (2336) | theblue (2207) | 26S |
| 5 | lose | gunner88 (2047) | bolinhnam (2360) | 19S |
| 6 | lose | bolinhnam (2381) | theblue (2186) | 11S |
| 7 | win | theblue (2196) | bolinhnam (2371) | 28S |
| 8 | win | hieunguyen (2256) | bolinhnam (2359) | 26S |
| 9 | win | fxnj039 (2349) | bolinhnam (2343) | 47S |
| 10 | win | cuacang (2030) | bolinhnam (2336) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

