bolinhnam Fast: 1500 W0D0L0 Slow: 2204 W5532D235L2796) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | bolinhnam (2240) | Nat217 (2163) | 6S |
2 | win | Nat217 (2194) | bolinhnam (2209) | 46S |
3 | lose | bolinhnam (2227) | hoangminh70 (2143) | 27S |
4 | win | hoangminh70 (2157) | bolinhnam (2213) | 28S |
5 | win | tamthuc (2083) | bolinhnam (2201) | 29S |
6 | win | bolinhnam (2188) | tamthuc (2096) | 37S |
7 | win | bolinhnam (2180) | Hopduc (1915) | 22S |
8 | win | Hopduc (1923) | bolinhnam (2172) | 23S |
9 | lose | bongdasaigon (1646) | bolinhnam (2200) | 1S |
10 | lose | maikanhluong (1752) | bolinhnam (2227) | 1S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.