thephuong01 Fast: 1626 W16D0L6 Slow: 2207 W134D21L77) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | sonmayviet (2043) | thephuong01 (2228) | 30S |
2 | win | thephuong01 (2211) | waterloo1815 (2248) | 18S |
3 | lose | taivong (2143) | thephuong01 (2229) | 69S |
4 | win | thephuong01 (2217) | orang_tua (2109) | 4S |
5 | lose | thephuong01 (2230) | haubui (2305) | 68S |
6 | draw | Thanh_cong77 (2189) | thephuong01 (2231) | 20S |
7 | lose | ldhp (2443) | thephuong01 (2241) | 61S |
8 | win | thephuong01 (2218) | ldhp (2466) | 81S |
9 | lose | hanghuynhhat (2253) | thephuong01 (2233) | 47S |
10 | lose | thephuong01 (2249) | tuyenlam (2248) | 51S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.