| abctrung1972 Fast: 1500 W0D0L0 Slow: 2209 W2257D190L2370) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | abctrung1972 (2193) | duanhd (2225) | 31S |
| 2 | lose | duanhd (2209) | abctrung1972 (2209) | 23S |
| 3 | win | hoangminh70 (2281) | abctrung1972 (2191) | 21S |
| 4 | win | abctrung1972 (2172) | hoangminh70 (2300) | 29S |
| 5 | lose | cuongdic (2318) | abctrung1972 (2183) | 67S |
| 6 | win | abctrung1972 (2162) | cuongdic (2339) | 42S |
| 7 | win | abctrung1972 (2148) | HoanhTaTrang (2112) | 26S |
| 8 | win | HoanhTaTrang (2127) | abctrung1972 (2133) | 27S |
| 9 | lose | abctrung1972 (2142) | COTHONHAC57 (2380) | 19S |
| 10 | win | karl9999 (2127) | abctrung1972 (2109) | 55S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

