| hin9009 Fast: 1483 W0D1L1 Slow: 1985 W10008D1104L9924) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hin9009 (2001) | tinhdo (2000) | 58S |
| 2 | win | tinhdo (2016) | hin9009 (1985) | 40S |
| 3 | win | hin9009 (1969) | New26 (1987) | 49S |
| 4 | lose | New26 (1971) | hin9009 (1985) | 20S |
| 5 | win | hin9009 (1971) | francisco (1906) | 43S |
| 6 | win | francisco (1920) | hin9009 (1957) | 36S |
| 7 | lose | hin9009 (1971) | tttttttt (2009) | 23S |
| 8 | lose | tttttttt (1994) | hin9009 (1986) | 26S |
| 9 | lose | hin9009 (1996) | matthinh (2190) | 27S |
| 10 | lose | hin9009 (2006) | matthinh (2180) | 17S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

