Select: SlowGame - FastGame - Mystery - FastTour
| Mystery Xiangqi Masters | |||||
|---|---|---|---|---|---|
| # | Name | Score | Win | Draw | Lose |
| 1 | cugia1943 | 2910 | 121 | 0 | 52 |
| 2 | VDTieuTu | 2816 | 114 | 11 | 45 |
| 3 | VDTieuTot | 2753 | 144 | 17 | 80 |
| 4 | longca | 2751 | 492 | 6 | 364 |
| 5 | HungMai2 | 2715 | 3119 | 41 | 2637 |
| 6 | coupviet | 2697 | 433 | 12 | 247 |
| 7 | CHM123 | 2696 | 2863 | 47 | 2553 |
| 8 | Master77 | 2662 | 1589 | 51 | 1275 |
| 9 | CanhDieuBay | 2631 | 433 | 13 | 467 |
| 10 | MartelXO | 2624 | 429 | 41 | 337 |
| 11 | Tinh_Co1985 | 2602 | 294 | 4 | 187 |
| 12 | Bonlu2025 | 2595 | 1062 | 12 | 834 |
| 13 | ix | 2593 | 479 | 12 | 380 |
| 14 | Hv2711 | 2573 | 2625 | 54 | 2267 |
| 15 | Coolx | 2569 | 2263 | 47 | 1573 |
| 16 | christhai | 2569 | 12021 | 187 | 8991 |
| 17 | ruby1803 | 2562 | 7797 | 76 | 6854 |
| 18 | ruoubauda77 | 2512 | 180 | 1 | 101 |
| 19 | TrumKhuNay | 2495 | 5382 | 103 | 3819 |
| 20 | firefox_____ | 2485 | 969 | 19 | 1010 |
| 21 | xcerq | 2474 | 8594 | 35 | 7356 |
| 22 | cotrongco | 2471 | 539 | 14 | 418 |
| 23 | tnhbk1 | 2469 | 9178 | 71 | 6958 |
| 24 | Vitday_an_di | 2465 | 23971 | 270 | 19593 |
| 25 | manhapcung | 2460 | 102 | 2 | 37 |
| 26 | Le | 2436 | 31134 | 1077 | 31188 |
| 27 | Hoang01vt | 2435 | 4819 | 111 | 3749 |
| 28 | anh217 | 2430 | 2879 | 91 | 2589 |
| 29 | RedSun | 2419 | 591 | 11 | 654 |
| 30 | firefly4321 | 2411 | 17304 | 219 | 14131 |
| 31 | Ali_8ba | 2408 | 15365 | 174 | 13725 |
| 32 | tri54auco | 2407 | 5395 | 62 | 4891 |
| 33 | caothu79 | 2397 | 28849 | 533 | 27716 |
| 34 | TZZZT | 2396 | 533 | 6 | 534 |
| 35 | Magicking | 2395 | 4773 | 98 | 5138 |
| 36 | zz338 | 2388 | 1872 | 22 | 1580 |
| 37 | Maingoc | 2385 | 2171 | 10 | 1561 |
| 38 | QuaiSatKy | 2383 | 458 | 10 | 385 |
| 39 | Yeu_dao | 2376 | 1260 | 33 | 1012 |
| 40 | tran412 | 2376 | 9366 | 279 | 8642 |
| 41 | ThePunisher | 2356 | 2115 | 31 | 1351 |
| 42 | Thienthien1 | 2355 | 160 | 2 | 93 |
| 43 | boom__beey | 2351 | 2943 | 35 | 2538 |
| 44 | Okay | 2351 | 313 | 6 | 256 |
| 45 | m10kk0 | 2349 | 2392 | 34 | 2054 |
| 46 | hovinhhoa12 | 2348 | 1966 | 74 | 1434 |
| 47 | danchoi_nb | 2346 | 15148 | 298 | 13493 |
| 48 | LyHanThu | 2342 | 1171 | 19 | 1189 |
| 49 | thang76 | 2341 | 38895 | 465 | 34834 |
| 50 | rongdendkh | 2329 | 570 | 15 | 468 |
| 51 | Techno1 | 2328 | 10692 | 137 | 9761 |
| 52 | quehuong1972 | 2325 | 28198 | 650 | 24708 |
| 53 | cucxuongkho | 2320 | 14061 | 205 | 13093 |
| 54 | xemchovui | 2313 | 1565 | 26 | 1381 |
| 55 | Like_Coup | 2311 | 5847 | 105 | 7111 |
| 56 | dragonchess | 2307 | 512 | 68 | 474 |
| 57 | BMWBMW67 | 2305 | 6655 | 118 | 8152 |
| 58 | sufu_ac_tat | 2304 | 5427 | 117 | 5121 |
| 59 | BMBT | 2304 | 4881 | 65 | 4529 |
| 60 | Aquarius | 2302 | 327 | 6 | 268 |
| 61 | MaHoi | 2299 | 14046 | 207 | 13193 |
| 62 | AQxudong | 2297 | 15030 | 186 | 13118 |
| 63 | VN12345 | 2293 | 2486 | 132 | 2380 |
| 64 | kk92 | 2289 | 7522 | 120 | 7470 |
| 65 | Li0nking | 2287 | 588 | 6 | 563 |
| 66 | Long_DauDao | 2269 | 2363 | 112 | 2278 |
| 67 | ww | 2266 | 1939 | 23 | 1682 |
| 68 | thaoanh1 | 2258 | 24564 | 291 | 22346 |
| 69 | QWQWQW_67 | 2255 | 6674 | 126 | 8246 |
| 70 | alipapa2013 | 2254 | 2105 | 24 | 2281 |
| 71 | Lemontrees | 2253 | 307 | 1 | 256 |
| 72 | datcha | 2252 | 7941 | 106 | 8354 |
| 73 | Iron_man0 | 2251 | 1905 | 18 | 2034 |
| 74 | Nevada | 2242 | 374 | 4 | 374 |
| 75 | Casper | 2238 | 467 | 10 | 439 |
| 76 | KIM | 2238 | 4426 | 191 | 3502 |
| 77 | giaphong | 2232 | 23826 | 355 | 21769 |
| 78 | Totomato | 2227 | 987 | 33 | 772 |
| 79 | FanKim | 2222 | 3462 | 138 | 2727 |
| 80 | Starwar | 2219 | 445 | 2 | 368 |
| 81 | Batkhong | 2216 | 1513 | 22 | 1295 |
| 82 | DanHocNghe | 2214 | 2483 | 20 | 2649 |
| 83 | VinhCa | 2213 | 2735 | 34 | 2904 |
| 84 | Trungtindang | 2209 | 568 | 14 | 647 |
| 85 | Ku_nho | 2207 | 871 | 26 | 694 |
| 86 | Kim_Sa_Ngu | 2206 | 3115 | 80 | 2542 |
| 87 | Nancy2345678 | 2206 | 34666 | 196 | 31280 |
| 88 | changvnn | 2203 | 3350 | 80 | 2757 |
| 89 | Telegram | 2202 | 358 | 3 | 323 |
| 90 | hangoc123 | 2201 | 158 | 1 | 91 |
| 91 | Konchimnon1 | 2201 | 2296 | 34 | 1992 |
| 92 | Rio2014 | 2201 | 2767 | 96 | 2802 |
| 93 | namanhcun | 2199 | 19479 | 367 | 17549 |
| 94 | robert | 2199 | 11265 | 121 | 10164 |
| 95 | AXauWac | 2198 | 755 | 35 | 649 |
| 96 | TraDaDuong | 2197 | 2544 | 25 | 2291 |
| 97 | Bo_cute | 2197 | 773 | 10 | 788 |
| 98 | cuongbr | 2191 | 2734 | 38 | 2436 |
| 99 | cafeda | 2183 | 14220 | 278 | 13401 |
| 100 | GiangMP | 2181 | 8641 | 282 | 12675 |

