Select: SlowGame - FastGame - Mystery - FastTour

Mystery Xiangqi Masters
# Name Score Win Draw Lose
1 DaNangCity01 2844 124 2 66
2 chidaiRY 2802 677 15 518
3 sucsucsuc 2757 233 3 139
4 longca 2719 489 6 362
5 NguyenDuy123 2596 845 18 978
6 quehuong1972 2578 28162 649 24666
7 Tinh_Co1985 2577 292 4 186
8 Aleucin 2575 5307 251 4360
9 FanKim 2566 3413 136 2673
10 ix 2561 415 10 332
11 Coolx 2559 2224 45 1536
12 CHM123 2552 2845 45 2545
13 QuaiSatKy 2529 446 10 363
14 ThePunisher 2528 2095 29 1326
15 boom__beey 2525 2915 35 2505
16 HeN_XuI 2525 4180 151 3408
17 banaconna 2524 1145 168 1190
18 tnhbk1 2523 9130 71 6918
19 toi1982 2520 10417 252 7614
20 firefox_____ 2512 960 19 1000
21 Bonlu2025 2511 778 9 615
22 cotrongco 2500 535 14 415
23 Camkythih 2496 917 44 754
24 firefly4321 2493 17170 219 14013
25 HungMai2 2481 3042 40 2581
26 tri54auco 2480 5395 62 4888
27 sufu_ac_tat 2475 5397 117 5093
28 Sieucuibap 2474 2515 44 2093
29 daophu123 2471 1218 28 1090
30 BenTreQueToi 2459 411 6 354
31 Maingoc 2458 2106 10 1505
32 Hoang01vt 2455 4770 109 3710
33 Rio2014 2450 2694 92 2727
34 Like_Coup 2444 5839 105 7094
35 Totomato 2444 921 28 709
36 christhai 2439 11953 186 8949
37 BMWBMW67 2437 6630 117 8113
38 xcerq 2435 8533 35 7313
39 xamchay 2430 1588 40 1394
40 Hv2711 2403 2582 54 2233
41 MaHoi 2395 14032 206 13178
42 tran412 2394 9299 277 8574
43 BauTroi_Xanh 2386 416 9 434
44 Kim_Sa_Ngu 2385 3049 80 2486
45 m10kk0 2381 2370 34 2031
46 QWQWQW_67 2359 6618 124 8163
47 Magicking 2356 4646 98 4982
48 danchoi_nb 2349 15104 296 13452
49 zz338 2341 1844 22 1560
50 TrumKhuNay 2339 5319 102 3778
51 xinduocthua 2329 6366 416 6477
52 Le 2327 30972 1071 31030
53 Batkhong 2324 1498 22 1272
54 LyHanThu 2320 1162 18 1179
55 Master77 2318 1542 51 1245
56 xemchovui 2307 1499 26 1327
57 Ali_8ba 2303 15273 174 13639
58 cucxuongkho 2302 13818 202 12892
59 tronghoa79 2299 1413 18 1124
60 TZZZT 2298 504 6 507
61 AQxudong 2296 14946 184 13040
62 Aquarius 2296 321 6 262
63 thang76 2294 38843 464 34783
64 Long_DauDao 2294 2358 112 2271
65 kk92 2293 7417 116 7366
66 GiangMP 2281 8609 281 12623
67 TraDaDuong 2270 2504 25 2251
68 caothu79 2269 28690 527 27560
69 Okay 2264 263 3 212
70 BMBT 2261 4856 64 4508
71 Li0nking 2260 585 6 560
72 RedSun 2255 556 11 618
73 MaNuDaTinh 2252 813 70 947
74 robert 2245 11199 120 10098
75 Nevada 2228 364 4 365
76 TrumchoiGai 2219 499 6 451
77 Sieu_SaiYan 2218 380 16 316
78 AXauWac 2217 754 35 647
79 Nhansato 2216 5464 30 5058
80 Konchimnon1 2209 2289 34 1985
81 masternine 2208 451 7 417
82 Vitday_an_di 2201 23890 270 19527
83 Jonjong 2197 3616 33 3217
84 DangMinh2309 2197 7451 86 6923
85 Starwar 2195 441 2 366
86 Ant_man 2190 2767 22 2902
87 Cotuong_bl 2187 571 8 476
88 mrtungktnn 2186 4077 16 3909
89 Pixel 2186 388 2 352
90 henryvu 2182 5429 94 5135
91 Vpk 2180 1662 5 1352
92 Missiu 2180 354 3 319
93 thanhtu 2177 5488 49 4977
94 thaoanh1 2177 24406 290 22201
95 Hungma2022 2176 5569 67 5084
96 Hulk 2175 355 6 313
97 Casper 2173 458 9 433
98 Bo_cute 2173 743 9 756
99 Techno1 2172 10503 136 9598
100 TTGKA 2171 3924 19 3944
CXQ Vinagames