| Maingoc, Xiangqi Up score: 2573 W2726D12L1986 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | firefly4321 (2556) | Maingoc (2590) | 7 |
| 2 | win | Maingoc (2575) | firefly4321 (2571) | 21 |
| 3 | win | Maingoc (2563) | ruby1803 (2458) | 29 |
| 4 | win | ruby1803 (2471) | Maingoc (2550) | 14 |
| 5 | win | The_gold09 (2627) | Maingoc (2532) | 33 |
| 6 | win | Maingoc (2512) | The_gold09 (2647) | 35 |
| 7 | lose | toi1982 (2626) | Maingoc (2524) | 28 |
| 8 | win | Maingoc (2510) | ruby1803 (2475) | 32 |
| 9 | win | ruby1803 (2490) | Maingoc (2495) | 18 |
| 10 | win | Maingoc (2487) | Vitday_an_di (2237) | 45 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

