| tronghoa79, Xiangqi Up score: 2166 W1507D20L1220 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tronghoa79 (2201) | Chotoixin (2138) | 29 |
| 2 | win | HungMai2 (2446) | tronghoa79 (2153) | 51 |
| 3 | win | Bo_cute (2080) | tronghoa79 (2124) | 39 |
| 4 | draw | tronghoa79 (2126) | GiangMP (2042) | 26 |
| 5 | win | tronghoa79 (2112) | ddd2003 (2078) | 29 |
| 6 | lose | ddd2003 (2060) | tronghoa79 (2130) | 33 |
| 7 | win | tronghoa79 (2115) | GH (2111) | 32 |
| 8 | lose | tronghoa79 (2129) | kk92 (2192) | 14 |
| 9 | lose | kk92 (2178) | tronghoa79 (2143) | 24 |
| 10 | win | quangloc85 (2157) | tronghoa79 (2127) | 33 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

