| Techno1, Xiangqi Up score: 2214 W10381D136L9484 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Htpl13 (2080) | Techno1 (2234) | 29 |
| 2 | win | Techno1 (2222) | Htpl13 (2092) | 41 |
| 3 | lose | tnhbk1 (2296) | Techno1 (2236) | 27 |
| 4 | lose | Techno1 (2251) | tnhbk1 (2281) | 33 |
| 5 | lose | DangMinh2309 (2098) | Techno1 (2272) | 24 |
| 6 | win | Techno1 (2261) | DangMinh2309 (2109) | 12 |
| 7 | lose | BoKuCoi (2245) | Techno1 (2277) | 29 |
| 8 | win | Techno1 (2262) | BoKuCoi (2260) | 26 |
| 9 | lose | Trangtruong (2247) | Techno1 (2278) | 32 |
| 10 | win | Techno1 (2262) | Trangtruong (2263) | 20 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

