| Vitday_an_di, Xiangqi Up score: 2260 W24959D275L20507 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | The_gold09 (2361) | Vitday_an_di (2273) | 29 |
| 2 | win | Vitday_an_di (2254) | The_gold09 (2380) | 34 |
| 3 | win | GiangMP (2217) | Vitday_an_di (2239) | 34 |
| 4 | lose | Vitday_an_di (2256) | GiangMP (2200) | 48 |
| 5 | win | Vitday_an_di (2245) | boditsoai (2084) | 23 |
| 6 | lose | Vitday_an_di (2257) | The_gold09 (2368) | 35 |
| 7 | lose | The_gold09 (2355) | Vitday_an_di (2270) | 36 |
| 8 | win | Tddiz1309 (2132) | Vitday_an_di (2258) | 44 |
| 9 | lose | Vitday_an_di (2278) | Tddiz1309 (2112) | 46 |
| 10 | win | Vitday_an_di (2263) | Ali_8ba (2241) | 38 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

