| ChoiCoRenTam, Xiangqi Up score: 2197 W811D10L850 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ChoiCoRenTam (2210) | lai1958 (2293) | 38 |
| 2 | lose | lai1958 (2279) | ChoiCoRenTam (2224) | 45 |
| 3 | win | ChoiCoRenTam (2206) | christhai (2298) | 61 |
| 4 | win | christhai (2317) | ChoiCoRenTam (2187) | 22 |
| 5 | win | ChoiCoRenTam (2168) | lai1958 (2298) | 39 |
| 6 | lose | lai1958 (2286) | ChoiCoRenTam (2180) | 54 |
| 7 | lose | ChoiCoRenTam (2195) | trong11x (2205) | 35 |
| 8 | lose | trong11x (2189) | ChoiCoRenTam (2211) | 45 |
| 9 | lose | ChoiCoRenTam (2230) | Taixe_911 (2107) | 31 |
| 10 | lose | sucsucsuc (2475) | ChoiCoRenTam (2239) | 47 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

