| teoty01, Xiangqi Up score: 2217 W749D5L624 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | teoty01 (2230) | quehuong1972 (2322) | 17 |
| 2 | lose | quehuong1972 (2309) | teoty01 (2243) | 27 |
| 3 | lose | teoty01 (2257) | ha_tra (2322) | 18 |
| 4 | lose | ha_tra (2308) | teoty01 (2271) | 19 |
| 5 | win | giaphong (2215) | teoty01 (2257) | 19 |
| 6 | lose | teoty01 (2275) | giaphong (2197) | 18 |
| 7 | win | Vitday_an_di (2404) | teoty01 (2255) | 34 |
| 8 | win | teoty01 (2241) | Konchimnon1 (2195) | 9 |
| 9 | win | Konchimnon1 (2210) | teoty01 (2226) | 26 |
| 10 | win | teoty01 (2214) | t_mat111 (2085) | 46 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

