No___Name, Xiangqi Up score: 1781 W989D28L897 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | No___Name (1807) | dtnt0xt (1794) | 17 |
2 | lose | gacon1978 (1840) | No___Name (1832) | 32 |
3 | lose | No___Name (1855) | Quyphuomg (1894) | 25 |
4 | win | Q100 (1843) | No___Name (1829) | 49 |
5 | lose | No___Name (1856) | ChuYeuVui (1818) | 20 |
6 | win | No___Name (1834) | Bibi1987 (1770) | 42 |
7 | win | Thi_Nguyen1 (1896) | No___Name (1804) | 19 |
8 | lose | AxuLanhNhoE (1770) | No___Name (1832) | 31 |
9 | lose | XOzdo2025 (1760) | No___Name (1862) | 19 |
10 | lose | jutta (1776) | No___Name (1893) | 15 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.