| No___Name, Xiangqi Up score: 2141 W1679D36L1511 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | No___Name (2157) | Konchimnon1 (2152) | 105 |
| 2 | win | Konchimnon1 (2168) | No___Name (2141) | 14 |
| 3 | win | No___Name (2127) | TTGKA (2087) | 37 |
| 4 | lose | No___Name (2143) | datcha (2123) | 72 |
| 5 | win | datcha (2139) | No___Name (2127) | 41 |
| 6 | win | Congra123_3 (2019) | No___Name (2114) | 16 |
| 7 | win | No___Name (2101) | Congra123_3 (2032) | 18 |
| 8 | lose | No___Name (2115) | Camonban (2153) | 49 |
| 9 | win | dungnga3 (2062) | No___Name (2101) | 17 |
| 10 | lose | Camonban (2108) | No___Name (2117) | 61 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

