| Q100, Xiangqi Up score: 1958 W4460D172L4174 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Q100 (1935) | vdd (1893) | 22 |
| 2 | win | Q100 (1915) | jutta (1805) | 31 |
| 3 | win | phong1622012 (1773) | Q100 (1896) | 30 |
| 4 | lose | vdd (1917) | Q100 (1911) | 1 |
| 5 | win | Q100 (1895) | Maithuy2003 (1691) | 32 |
| 6 | win | Q100 (1877) | Thonghu (1726) | 39 |
| 7 | win | ykc (1839) | Q100 (1853) | 37 |
| 8 | lose | Q100 (1883) | Helios (1782) | 19 |
| 9 | lose | Q100 (1895) | Nhansato (2014) | 5 |
| 10 | lose | Nhansato (2001) | Q100 (1908) | 6 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

