| jutta, Xiangqi Up score: 1841 W10636D150L10389 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | jutta (1868) | HoaHocDuong (1839) | 24 |
| 2 | win | jutta (1846) | ChienMa007 (1774) | 47 |
| 3 | win | jutta (1820) | AndyLamAus (1837) | 19 |
| 4 | win | GOLD1612 (1872) | jutta (1791) | 3 |
| 5 | lose | qnd (1810) | jutta (1806) | 46 |
| 6 | lose | jutta (1822) | qnd (1794) | 34 |
| 7 | lose | DangMinh2309 (1886) | jutta (1836) | 33 |
| 8 | win | jutta (1818) | DangMinh2309 (1904) | 42 |
| 9 | win | HAHAHA60 (1780) | jutta (1803) | 32 |
| 10 | win | jutta (1787) | HAHAHA60 (1796) | 49 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

