| GOLD1612, Xiangqi Up score: 1886 W2218D221L2105 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | bminhquoc (1687) | GOLD1612 (1870) | 51 |
| 2 | win | HoaHocDuong (1888) | GOLD1612 (1843) | 21 |
| 3 | lose | GOLD1612 (1872) | jutta (1791) | 3 |
| 4 | win | ChienMa007 (1796) | GOLD1612 (1850) | 27 |
| 5 | lose | Minh_Duy (1760) | GOLD1612 (1881) | 43 |
| 6 | win | Tauke1 (1706) | GOLD1612 (1863) | 35 |
| 7 | win | nhapmon (1815) | GOLD1612 (1839) | 27 |
| 8 | win | GOLD1612 (1812) | nhapmon (1842) | 21 |
| 9 | win | GOLD1612 (1789) | Minh_Duy (1754) | 18 |
| 10 | win | Bao_Dai_Nhan (1831) | GOLD1612 (1760) | 26 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

