| Thonghu, Xiangqi Up score: 1675 W5561D630L6764 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Thi_Nguyen1 (1909) | Thonghu (1690) | 23 |
| 2 | lose | Thi_Nguyen1 (1931) | Thonghu (1705) | 26 |
| 3 | lose | Thi_Nguyen1 (1900) | Thonghu (1722) | 44 |
| 4 | lose | Thonghu (1740) | Thi_Nguyen1 (1882) | 18 |
| 5 | win | Thonghu (1718) | Hunmp (1645) | 34 |
| 6 | lose | Thonghu (1750) | Hunmp (1613) | 24 |
| 7 | win | Thi_Nguyen1 (1916) | Thonghu (1716) | 26 |
| 8 | lose | Helios (1773) | Thonghu (1739) | 28 |
| 9 | lose | Thi_Nguyen1 (1920) | Thonghu (1756) | 15 |
| 10 | lose | perryminh12 (1848) | Thonghu (1778) | 24 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

